Representing country | : | Not available |
Best result | : | 12 at IDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-13 :: National :: German Junior II B Standard 2007 - Junior II Standard - Germany (place 30) |
Last competition recorded |
2011-06-11 :: IDSF :: IDSF YOUTH OPEN STANDARD - Youth Standard - Germany (place 20) |
|
All recorded competitions |
2011-06-11 | IDSF - IDSF YOUTH OPEN STANDARD Youth Standard | Germany | (place 20) |
2010-07-04 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 31) |
2010-07-03 | IDSF - IDSF Youith Open Standard Youth Standard | Germany | (place 19) |
2010-06-13 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 35) |
2010-06-12 | IDSF - IDSF Youth Open Standard Youth Standard | Germany | (place 12) |
2010-05-15 | National - German Youth Ten Dance 2010 Youth 10 Dance | Germany | (place 23) |
2009-06-13 | IDSF - IDSF Youth Open Standard Youth Standard | Germany | (place 30) |
2008-06-15 | IDSF - IDSF Junior II Open Standard Junior II Standard | Germany | (place 25) |
2008-06-14 | IDSF - IDSF Junior II Open Latin Junior II Latin | Germany | (place 47) |
2007-10-13 | National - German Junior II B Standard 2007 Junior II Standard | Germany | (place 30) |
|
|
How to use the Correction tool:
1. Go to the couple information page on were your name is correctly written.
2. Activate the checkbox(es) in front of the names you want to correct into your own.
3. Click on the correct button.
4. Your correct request is sent to the Danceplaza.com webmaster for approval.
| |
|
Male Name |
|
Female Name |
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|